T1
Best Ball
T2
Alt-Shot
T3
Scramble
First Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | Kendle / Renner | -8 | 19 | 22 | 22 | 63 | $288.00 |
2 | Green / White | -7 | 22 | 23 | 19 | 64 | $240.00 |
3 | Boothe / Van Voorst | -6 | 23 | 22 | 20 | 65 | $192.00 |
T4 | Anderson / Anderson | -5 | 20 | 24 | 22 | 66 | $144.00 |
T4 | Dorhout / Janssen | -5 | 22 | 22 | 22 | 66 | $96.00 |
T6 | Archambeau / Oster | -4 | 22 | 23 | 22 | 67 | $0.00 |
T6 | Baird / Rozum | -4 | 23 | 22 | 22 | 67 | $0.00 |
T6 | Eggebraaten / Eggebraaten | -4 | 20 | 24 | 23 | 67 | $0.00 |
T6 | Gough / White | -4 | 23 | 21 | 23 | 67 | $0.00 |
T10 | Kolar / Sandvall | -3 | 22 | 24 | 22 | 68 | $0.00 |
T10 | Molbeck / Strassburg | -3 | 23 | 23 | 22 | 68 | $0.00 |
T12 | Eggebraaten / Eggebratten | -2 | 22 | 24 | 23 | 69 | $0.00 |
T12 | Hardy / Knudson | -2 | 23 | 24 | 22 | 69 | $0.00 |
14 | Pump / Trudeau | -1 | 21 | 28 | 21 | 70 | $0.00 |
T15 | Bernards / Reuland | E | 22 | 25 | 24 | 71 | $0.00 |
T15 | Hedglin / Scholla | E | 23 | 25 | 23 | 71 | $0.00 |
T17 | Brandner / Horner | +1 | 21 | 28 | 23 | 72 | $0.00 |
T17 | Jones / LaPlante | +1 | 22 | 26 | 24 | 72 | $0.00 |
Second Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
1 | Burshim / Mestes | -6 | 24 | 21 | 20 | 65 | $288.00 |
2 | Blom / Harms | -3 | 24 | 21 | 23 | 68 | $240.00 |
3 | Cagle / McGuire | -2 | 24 | 24 | 21 | 69 | $192.00 |
4 | Dancler / Holm | -1 | 23 | 25 | 22 | 70 | $144.00 |
5 | Enderson / Hayes | E | 24 | 24 | 23 | 71 | $96.00 |
6 | Holmes / Holmes | +1 | 24 | 24 | 24 | 72 | $0.00 |
T7 | Edman / Willard | +2 | 25 | 24 | 24 | 73 | $0.00 |
T7 | Hanisch / Schmidt | +2 | 23 | 26 | 24 | 73 | $0.00 |
9 | Hansen / Miller | +3 | 23 | 28 | 23 | 74 | $0.00 |
T10 | Anderson / Morrison | +4 | 23 | 27 | 25 | 75 | $0.00 |
T10 | Berg / Ricketts | +4 | 24 | 28 | 23 | 75 | $0.00 |
T10 | Lagge / Oberg | +4 | 25 | 26 | 24 | 75 | $0.00 |
T10 | Muko / Scholten | +4 | 23 | 28 | 24 | 75 | $0.00 |
T14 | Hesvik / VerHey | +5 | 25 | 26 | 25 | 76 | $0.00 |
T14 | Quissell / Williams | +5 | 25 | 26 | 25 | 76 | $0.00 |
16 | Newborg / Newborg | +7 | 25 | 27 | 26 | 78 | $0.00 |
T17 | Erickson / Muhs | +8 | 24 | 28 | 27 | 79 | $0.00 |
T17 | Glatt / Sutter | +8 | 23 | 29 | 27 | 79 | $0.00 |
Third Flight | |||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
T1 | Carstensen / Weg | +1 | 28 | 20 | 24 | 72 | $288.00 |
T1 | Robson Jr. / Wilson | +1 | 26 | 24 | 22 | 72 | $240.00 |
T3 | Groeger / Groeger | +5 | 26 | 27 | 23 | 76 | $192.00 |
T3 | Kusek / Kusek | +5 | 28 | 26 | 22 | 76 | $144.00 |
5 | Christensen / Vandrunen | +6 | 27 | 27 | 23 | 77 | $96.00 |
T6 | Cyr / Vikander | +7 | 30 | 26 | 22 | 78 | $0.00 |
T6 | Degen / Loecker | +7 | 26 | 26 | 26 | 78 | $0.00 |
8 | Maendel / Schager | +8 | 27 | 27 | 25 | 79 | $0.00 |
9 | Andel / Fokken | +9 | 29 | 25 | 26 | 80 | $0.00 |
T10 | Kluver / Morgan | +10 | 26 | 31 | 24 | 81 | $0.00 |
T10 | Stephens / Weber | +10 | 27 | 27 | 27 | 81 | $0.00 |
12 | Baum / Pauley | +12 | 27 | 32 | 24 | 83 | $0.00 |
13 | Huizenga / Schaffer | +13 | 28 | 32 | 24 | 84 | $0.00 |
14 | Pauley / Shaw | +15 | 29 | 28 | 29 | 86 | $0.00 |
15 | Guest / Guest | +17 | 28 | 31 | 29 | 88 | $0.00 |
Total Purse in Individual Tournaments: $2,880.00 |
H
E
L
P